Viewing Item

#25729: Shadowdecon

Item ID 25729 For Sale No
Identifier Shadowdecon Credit Price Not For Sale
Name Shadowdecon Type Etc
NPC Buy 0 Weight 2
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Shadowdecon Dropped By

Monster ID Monster Name Shadowdecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
20943 MVP! Death Witch 40% No 255 Demi-Human Level 2 Dark
20934 R001-Bestia 40% 215 Brute Level 2 Dark
20934 MVP! R001-Bestia 40% No 215 Brute Level 2 Dark
20928 MVP! The One 40% No 245 Formless Level 3 Neutral
20943 Death Witch 10% 255 Demi-Human Level 2 Dark
20928 The One 10% 245 Formless Level 3 Neutral
21395 Silent Maya 1% 175 Insect Level 4 Neutral
1511 Amon Ra 0.5% 69 Demi-Human Level 3 Earth
2362 Amon Ra (Nightmare) 0.5% 145 Demi-Human Level 3 Earth
1785 Atroce 0.5% 113 Brute Level 3 Dark
2068 Boitata 0.5% 93 Brute Level 3 Fire
20422 Corrupted Dark Lord 0.5% 194 Undead Level 3 Undead
20421 Corrupted Spider Queen 0.5% 195 Demon Level 3 Dark
1272 Dark Lord 0.5% 96 Demon Level 4 Undead
20811 Deep Sea Kraken 0.5% 204 Fish Level 4 Water
20843 Deep Sea Witch 0.5% 205 Demon Level 3 Dark
1046 Doppelganger 0.5% 77 Demon Level 3 Dark
1115 Eddga 0.5% 65 Brute Level 1 Fire
1086 Golden Thief Bug 0.5% 65 Insect Level 2 Fire
1252 Hatii 0.5% 98 Brute Level 4 Water
1832 Ifrit 0.5% 146 Formless Level 4 Fire
20601 Jewel Ungoliant 0.5% 197 Insect Level 4 Neutral
2202 Kraken 0.5% 124 Fish Level 4 Water
1688 Lady Tanee 0.5% 80 Plant Level 3 Wind
2156 Leak 0.5% 94 Demon Level 2 Dark
1150 Moonlight Flower 0.5% 79 Demon Level 3 Fire
1087 Orc Hero 0.5% 50 Demi-Human Level 2 Earth
1190 Orc Lord 0.5% 55 Demi-Human Level 4 Earth
1038 Osiris 0.5% 68 Undead Level 4 Undead
1159 Phreeoni 0.5% 71 Brute Level 3 Neutral
1623 RSX-0806 0.5% 100 Formless Level 3 Neutral
20419 Rigid Muspellskoll 0.5% 188 Demon Level 3 Fire
3741 Spider Chariot 0.5% 158 Formless Level 2 Neutral
1708 Thanatos Phantom 0.5% 99 Demon Level 4 Ghost
3074 Time Holder 0.5% 170 Demon Level 4 Neutral
1751 Valkyrie Randgris 0.5% 141 Angel Level 4 Holy
3633 Venomous Chimera 0.5% 110 Brute Level 4 Poison
20940 Blue Moon Loli Ruri 0.25% 255 Demon Level 3 Water
20936 Disguiser 0.25% 254 Demon Level 2 Undead
20941 Grote 0.25% 253 Demon Level 2 Earth
20921 Fulgor 0.2% 244 Brute Level 3 Water
20920 Lavaeter 0.2% 243 Formless Level 3 Fire
20922 Napeo 0.2% 244 Plant Level 3 Wind
20924 Amitera 0.15% 227 Brute Level 3 Earth
20926 Fillia 0.15% 229 Brute Level 3 Fire
20925 Litus 0.15% 228 Demi-Human Level 3 Wind
20927 Vanilaqus 0.15% 230 Formless Level 3 Water
20937 Brutal Murderer 0.12% 214 Demi-Human Level 2 Neutral
20932 Deadre 0.12% 214 Demi-Human Level 2 Dark
20930 Dolorian 0.12% 214 Demi-Human Level 3 Poison
20935 Gan Ceann 0.12% 215 Formless Level 1 Neutral
20938 Ghost Cube 0.12% 213 Undead Level 1 Undead
20929 Giant Caput 0.12% 213 Formless Level 2 Neutral
21298 Hot Molar 0.12% 212 Brute Level 1 Neutral
21300 Lava Toad 0.12% 211 Brute Level 3 Fire
20939 Lude Gal 0.12% 213 Undead Level 2 Undead
20931 Plagarion 0.12% 215 Dragon Level 2 Neutral
20933 Venedi 0.12% 213 Brute Level 3 Poison

Page generated in 0.00644 second(s). Number of queries executed: 5.

Theme:
Language: