Viewing Monster

#20922: Napeo

Monster ID 20922 Sprite CHIMERA_NAPEO
kRO Name Napeo Custom No
iRO Name Napeo HP 30,324,840
Size Medium SP 0
Race Plant Level 244
Element Wind (Lv 3) Speed 190
Experience 615,343 Attack 9,325~4,629
Job Experience 430,526 Defense 289
MVP Experience 0 Magic Defense 308
Attack Delay 576 ms Attack Range 2
Attack Motion 1,152 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
Monster Stats
STR 158 AGI 170 VIT 177
INT 240 DEX 213 LUK 240

Napeo Item Drops

Item ID Item Name Drop Chance Can be stealed
928 Insect Feeler 20%
1001089 Aromatic Flower 21%
25729 Shadowdecon 0.2%
992 Wind of Verdure 3%
996 Rough Wind 0.5%
25728 Rough Shadowdecon 1.5%
25730 Rough Zelunium 1.5%
300260 Napeo Card 0.01%

Monster Skills for “Napeo”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
CHIMERA_NAPEO@AL_TELEPORT 1 Idle 10% 1s 10s Yes Self always 0
CHIMERA_NAPEO@NPC_WINDATTACK 5 Attack 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@WZ_JUPITEL 5 Attack 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@WZ_JUPITEL 5 Chase 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@NPC_COMBOATTACK 3 Attack 10% 0.7s 5s No Target always 0
CHIMERA_NAPEO@NPC_SPLASHATTACK 1 Attack 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@NPC_DARKTHUNDER 5 Attack 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@MG_THUNDERSTORM 5 Chase 10% 0.5s 10s No Target always 0
CHIMERA_NAPEO@AL_TELEPORT 1 Idle 10% 1s 10s Yes Self always 0
CHIMERA_NAPEO@NPC_WINDATTACK 5 Attack 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@WZ_JUPITEL 5 Attack 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@WZ_JUPITEL 5 Chase 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@NPC_COMBOATTACK 3 Attack 10% 0.7s 5s No Target always 0
CHIMERA_NAPEO@NPC_SPLASHATTACK 1 Attack 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@NPC_DARKTHUNDER 5 Attack 20% 0s 5s Yes Target always 0
CHIMERA_NAPEO@MG_THUNDERSTORM 5 Chase 10% 0.5s 10s No Target always 0

Page generated in 0.01386 second(s). Number of queries executed: 7.

Theme:
Language: