Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 2381-2400.

Monster ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
3508 Eggring Eggring 20 220 Medium Plant Earth (Lv 1) 0 0 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 83 42 No
1094 Ambernite Ambernite 19 265 Large Insect Water (Lv 1) 178 130 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
2905 Elusive Ambernite Elusive Ambernite 19 1,325 Large Insect Water (Lv 1) 890 1,950 No
2407 Sailor Skeleton Sailor Skeleton 19 243 Medium Undead Undead (Lv 1) 195 122 No
1971 Vadon Vadon 19 5,000 Small Fish Water (Lv 1) 121 76 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 61 38 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 61 38 No
1025 Boa Boa 18 203 Medium Brute Earth (Lv 1) 183 125 No
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 No
1581 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 0 0 No
2619 Weak Skeleton Ringleader Weak Skeleton Ringleader 18 1,115 Medium Undead Undead (Lv 1) 960 1,755 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 49 39 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 60 38 No
2646 Swift Spore Swift Spore 18 1,115 Medium Plant Water (Lv 1) 875 1,875 No
2653 Boa Ringleader Boa Ringleader 18 1,015 Medium Brute Earth (Lv 1) 915 1,875 No
2405 Weak Skeleton Weak Skeleton 18 223 Medium Undead Undead (Lv 1) 192 117 No
3501 Trans Spore Trans Spore 18 203 Medium Plant Water (Lv 1) 74 59 No
1747 Boa Boa 18 203 Medium Brute Earth (Lv 1) 0 0 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.0066 second(s). Number of queries executed: 4.

Theme:
Language: