Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 2301-2320.

Monster ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
1095 Andre Andre 33 537 Small Insect Earth (Lv 1) 265 204 No
2902 Solid Andre Solid Andre 33 5,370 Small Insect Earth (Lv 1) 1,325 3,060 No
3816 Enriched Marin Enriched Marin 33 960 Small Formless Water (Lv 1) 358 279 No
2578 Horn Horn 32 564 Medium Insect Earth (Lv 1) 0 0 No
1128 Horn Horn 32 564 Medium Insect Earth (Lv 1) 259 198 No
1160 Piere Piere 32 508 Small Insect Earth (Lv 1) 259 198 No
2800 Solid Horn Solid Horn 32 5,640 Medium Insect Earth (Lv 1) 1,295 2,970 No
2857 Elusive Deniro Elusive Deniro 31 2,400 Small Insect Earth (Lv 1) 1,265 2,880 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 103 116 No
1105 Deniro Deniro 31 480 Small Insect Earth (Lv 1) 253 192 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 4,582,500 4,582,500 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 4,582,500 4,582,500 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 579 366 No
1031 Poporing Poporing 30 489 Medium Plant Poison (Lv 1) 229 181 No
2589 Poporing Poporing 30 489 Medium Plant Poison (Lv 1) 0 0 No
1054 Thief Bug Male Thief Bug Male 30 537 Medium Insect Dark (Lv 1) 229 181 No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 No
31033 Poporing Poporing 30 60 Medium Plant Poison (Lv 1) 198 224 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.00951 second(s). Number of queries executed: 4.

Theme:
Language: