Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 581-600.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1188 Bongun Bongun 59 2,065 Medium Undead Undead (Lv 1) 561 432 No
1472 Bongun Bongun 59 2,065 Medium Undead Undead (Lv 1) 0 0 No
2790 Solid Isis Solid Isis 59 22,520 Large Demon Dark (Lv 1) 2,550 6,855 No
1571 Deviace Deviace 60 2,324 Medium Fish Water (Lv 4) 0 0 No
3637 Skeleton Skeleton 60 2,120 Medium Undead Undead (Lv 1) 1,380 1,370 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 900 900 No
3643 Familiar Familiar 60 2,050 Small Brute Dark (Lv 1) 1,240 1,180 No
3649 Zombie Zombie 60 2,580 Medium Undead Undead (Lv 1) 1,410 1,240 No
1108 Deviace Deviace 60 2,324 Medium Fish Water (Lv 4) 521 468 No
2683 Dumpling Child Ringleade Dumpling Child Ringleade 60 8,720 Small Demi-Human Neutral (Lv 1) 2,605 7,020 No
1409 Dumpling Child Dumpling Child 60 1,744 Small Demi-Human Neutral (Lv 1) 521 468 No
1451 Merman Merman 60 2,324 Medium Demi-Human Water (Lv 2) 0 0 No
31162 Botin de Nicte-Ha Botin de Nicte-Ha 60 25 Small Demon Undead (Lv 2) 14,000 14,000 No
2757 Furious Merman Furious Merman 60 11,620 Medium Demi-Human Water (Lv 3) 2,605 7,020 No
1264 Merman Merman 60 2,324 Medium Demi-Human Water (Lv 3) 521 468 No
1540 Golem Golem 61 2,324 Large Formless Neutral (Lv 3) 0 0 No
2822 Furious Ghoul Furious Ghoul 61 12,145 Medium Undead Undead (Lv 2) 3,100 7,200 No
2823 Elusive Ghoul Elusive Ghoul 61 12,145 Medium Undead Undead (Lv 2) 3,100 7,200 No
1036 Ghoul Ghoul 61 2,429 Medium Undead Undead (Lv 2) 620 480 No
1040 Golem Golem 61 2,324 Large Formless Neutral (Lv 3) 564 508 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.00497 second(s). Number of queries executed: 4.

Theme:
Language: