Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 401-420.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1161 Plankton Plankton 40 933 Small Plant Water (Lv 3) 300 251 No
2707 Furious Plankton Furious Plankton 40 4,665 Small Plant Water (Lv 3) 1,500 3,765 No
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 489 280 No
1443 Cruiser Cruiser 41 921 Medium Formless Neutral (Lv 3) 0 0 No
1248 Cruiser Cruiser 41 921 Medium Formless Neutral (Lv 3) 320 269 No
1070 Kukre Kukre 42 962 Small Fish Water (Lv 1) 328 277 No
31041 Mastering Mastering 42 1,000 Medium Plant Water (Lv 1) 315 354 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 157 177 No
1121 Giearth Giearth 42 866 Small Demon Earth (Lv 1) 344 277 No
1141 Marina Marina 42 1,010 Small Plant Water (Lv 2) 328 277 No
1444 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 0 0 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 657 927 No
1073 Crab Crab 43 1,004 Small Fish Water (Lv 1) 336 285 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 1 1 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 569 569 No
1629 Hill Wind Hill Wind 43 2,870 Medium Brute Wind (Lv 3) 170 170 No
1686 Orc Baby Orc Baby 43 904 Small Demi-Human Earth (Lv 1) 352 285 No
2007 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 0 0 No
1536 Goblin Goblin 44 1,047 Medium Demi-Human Poison (Lv 1) 0 0 No
1123 Goblin Goblin 44 943 Medium Demi-Human Fire (Lv 1) 344 293 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.00459 second(s). Number of queries executed: 4.

Theme:
Language: