Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 321-340.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
31131 Hsien-Ko Hsien-Ko 80 65,400 Medium Undead Undead (Lv 1) 520 557 No
1108 Deviace Deviace 60 2,324 Medium Fish Water (Lv 4) 521 468 No
1409 Dumpling Child Dumpling Child 60 1,744 Small Demi-Human Neutral (Lv 1) 521 468 No
1264 Merman Merman 60 2,324 Medium Demi-Human Water (Lv 3) 521 468 No
1244 Christmas Jakk Christmas Jakk 63 2,054 Medium Formless Fire (Lv 2) 526 309 No
1118 Flora Flora 59 2,065 Large Plant Earth (Lv 1) 535 457 No
1166 Savage Savage 59 2,158 Large Brute Earth (Lv 2) 535 457 No
1026 Munak Munak 58 2,002 Medium Undead Undead (Lv 1) 548 422 No
1188 Bongun Bongun 59 2,065 Medium Undead Undead (Lv 1) 561 432 No
1040 Golem Golem 61 2,324 Large Formless Neutral (Lv 3) 564 508 No
1065 Strouf Strouf 61 2,746 Large Fish Water (Lv 3) 564 508 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 569 569 No
1114 Dustiness Dustiness 62 1,849 Small Insect Wind (Lv 2) 576 520 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 579 366 No
1415 Baby Leopard Baby Leopard 68 1,793 Small Brute Ghost (Lv 1) 586 627 No
1035 Hunter Fly Hunter Fly 63 1,902 Small Insect Wind (Lv 2) 588 532 No
1130 Jakk Jakk 63 1,901 Medium Formless Fire (Lv 2) 588 532 No
1165 Sandman Sandman 61 2,324 Medium Formless Earth (Lv 3) 592 508 No
3971 Skelion Skelion 150 13,000 Small Formless Neutral (Lv 1) 594 669 No
1061 Nightmare Nightmare 69 2,366 Large Demon Ghost (Lv 3) 598 641 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.00443 second(s). Number of queries executed: 4.

Theme:
Language: