Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 201-220.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1103 Caramel Caramel 25 319 Small Brute Earth (Lv 1) 214 156 No
2406 Weak Soldier Skeleton Weak Soldier Skeleton 23 337 Medium Undead Undead (Lv 1) 215 139 No
1053 Thief Bug Female Thief Bug Female 28 475 Medium Insect Dark (Lv 1) 219 171 No
1097 Ant Egg Ant Egg 28 469 Small Formless Neutral (Lv 3) 219 171 No
1031 Poporing Poporing 30 489 Medium Plant Poison (Lv 1) 229 181 No
1054 Thief Bug Male Thief Bug Male 30 537 Medium Insect Dark (Lv 1) 229 181 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 230 174 No
1308 Panzer Goblin Panzer Goblin 52 1,471 Medium Demi-Human Wind (Lv 2) 234 252 No
1056 Smokie Smokie 29 414 Small Brute Earth (Lv 1) 235 176 No
1060 Bigfoot Bigfoot 29 506 Large Brute Earth (Lv 1) 235 176 No
1076 Skeleton Skeleton 27 445 Medium Undead Undead (Lv 1) 235 156 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 241 368 No
3622 Special Guard Special Guard 100 21,914 Medium Demi-Human Fire (Lv 1) 242 227 No
1105 Deniro Deniro 31 480 Small Insect Earth (Lv 1) 253 192 No
1033 Elder Willow Elder Willow 34 535 Medium Plant Fire (Lv 2) 259 210 No
1068 Hydra Hydra 34 661 Small Plant Water (Lv 2) 259 210 No
1128 Horn Horn 32 564 Medium Insect Earth (Lv 1) 259 198 No
1160 Piere Piere 32 508 Small Insect Earth (Lv 1) 259 198 No
20348 A013 - Caput A013 - Caput 110 31,000 Medium Demi-Human Dark (Lv 2) 260 250 No
2931 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 262 268 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.00456 second(s). Number of queries executed: 4.

Theme:
Language: