Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 4221-4240.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311815 Spell Orb 19Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311814 Spell Orb 18Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311813 Spell Orb 17Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311812 Spell Orb 16Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311811 Spell Orb 15Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311810 Spell Orb 14Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311809 Spell Orb 13Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311808 Spell Orb 12Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311807 Spell Orb 11Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311806 Spell Orb 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311805 Spell Orb 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311791 Power Orb 15Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311790 Power Orb 14Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311471 Power Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311470 Range Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311469 Melee Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311468 Soul Reaper Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311467 Soul Reaper Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311466 Soul Reaper Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311465 Rebellion Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 0.03743 second(s). Number of queries executed: 4.

Theme:
Language: