Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 19661-19680.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4849 Cranial Level 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
25235 Crafted Stone Etc None None 0 0 0 0 0 0 0 0 No No No
733 Cracked Diamond Etc None None 10 5 10 0 0 0 0 0 No No No
2136 Cracked Buckler Armor None Off Hand 0 0 0 0 0 55 0 0 No No No
964 Crab Shell Etc None None 90 45 1 0 0 0 0 0 No No No
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
16560 CP Weapon Scroll10 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
16558 CP Shield Scroll10 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
16561 CP Scroll Package Usable None None 0 0 1 0 0 0 0 0 No No No
16557 CP Helm Scroll10 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
16559 CP Armor Scroll10 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
27179 Coyote Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
18669 Cowhide Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
5075 Cowboy Hat Armor None Upper Headgear 20 10 50 0 0 8 0 0 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 1 Yes No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 2 Yes No No
22658 Cow Steamed Ribs Healing None None 20 10 10 0 0 0 0 0 No No No
6119 Cow Leather Etc None None 0 0 0 0 0 0 0 0 No No No
18646 Cow Hat Armor None Upper Headgear 20 10 30 0 0 4 0 1 Yes No No
Prev. | 981 | 982 | 983 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | Next

Page generated in 0.05655 second(s). Number of queries executed: 4.

Theme:
Language: