Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 19621-19640.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
16693 Crescent Helm Box Usable None None 20 10 1 0 0 0 0 0 No No No
16694 Crescent Helm Box Usable None None 20 10 1 0 0 0 0 0 No No No
5142 Crescent Helm Armor None Upper/Mid Headgear 20 10 300 0 0 20 0 1 Yes No No
24912 Crescent Armor Shadow Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
31019 Creepy Demon Card Card None None 20 10 1 0 0 0 0 0 No No No
1001801 Creepy Etc None None 0 0 0 0 0 0 0 0 No No No
18111 Creeper Bow Weapon Bow None 56,000 28,000 150 150 0 0 5 2 Yes No No
1001128 Creed of Herosria Etc None None 0 0 1 0 0 0 0 0 No No No
1000301 Creator Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
310262 Creator Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
1000302 Creator Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
310263 Creator Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
1000303 Creator Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
310261 Creator Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310264 Creator Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
25450 Creator Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
29464 Creator Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29465 Creator Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
25451 Creator Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25452 Creator Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
Prev. | 981 | 982 | 983 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | Next

Page generated in 0.05683 second(s). Number of queries executed: 4.

Theme:
Language: