Viewing Monster

#21302: Ashhopper

Monster ID 21302 Sprite EP18_ASHHOPPER
kRO Name Ashhopper Custom No
iRO Name Ashhopper HP 2,361,429
Size Small SP 0
Race Insect Level 185
Element Dark (Lv 4) Speed 130
Experience 157,531 Attack 4,648~1,727
Job Experience 110,272 Defense 305
MVP Experience 0 Magic Defense 110
Attack Delay 760 ms Attack Range 1
Attack Motion 1,080 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
Monster Stats
STR 201 AGI 104 VIT 40
INT 140 DEX 280 LUK 90

Ashhopper Item Drops

Item ID Item Name Drop Chance Can be stealed
940 Grasshopper's Leg 50%
752 Rocker Doll 0.15%
25730 Rough Zelunium 1.3%
25728 Rough Shadowdecon 1.3%
300218 Ashhopper Card 0.01%

Monster Skills for “Ashhopper”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
EP18_ASHHOPPER@NPC_EMOTION 1 Chase 5% 0s 30s Yes Self always 0
EP18_ASHHOPPER@NPC_EMOTION 1 Idle 20% 0s 30s Yes Self always 0
EP18_ASHHOPPER@NPC_GUIDEDATTACK 3 Chase 30% 0.5s 30s Yes Target always 0
EP18_ASHHOPPER@NPC_POISONATTACK 5 Attack 10% 0s 5s Yes Target always 0
EP18_ASHHOPPER@NPC_POISON_BUSTER 1 Attack 20% 1.5s 30s No Self always 0
EP18_ASHHOPPER@NPC_CLOUD_KILL 3 Attack 20% 0.5s 15s No Target always 0
EP18_ASHHOPPER@MO_BODYRELOCATION 1 Chase 20% 0.5s 5s Yes Target always 0
EP18_ASHHOPPER@NPC_EMOTION 1 Chase 5% 0s 30s Yes Self always 0
EP18_ASHHOPPER@NPC_EMOTION 1 Idle 20% 0s 30s Yes Self always 0
EP18_ASHHOPPER@NPC_GUIDEDATTACK 3 Chase 30% 0.5s 30s Yes Target always 0
EP18_ASHHOPPER@NPC_POISONATTACK 5 Attack 10% 0s 5s Yes Target always 0
EP18_ASHHOPPER@NPC_POISON_BUSTER 1 Attack 20% 1.5s 30s No Self always 0
EP18_ASHHOPPER@NPC_CLOUD_KILL 3 Attack 20% 0.5s 15s No Target always 0
EP18_ASHHOPPER@MO_BODYRELOCATION 1 Chase 20% 0.5s 5s Yes Target always 0

Page generated in 0.3392 second(s). Number of queries executed: 7.

Theme:
Language: