Viewing Monster

#20801: Deep Sea Sropho

Monster ID 20801 Sprite ILL_SROPHO
kRO Name Deep Sea Sropho Custom No
iRO Name Deep Sea Sropho HP 336,823
Size Medium SP 0
Race Fish Level 147
Element Water (Lv 3) Speed 250
Experience 30,314 Attack 2,657~340
Job Experience 21,220 Defense 224
MVP Experience 0 Magic Defense 81
Attack Delay 550 ms Attack Range 1
Attack Motion 1,056 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
Monster Stats
STR 145 AGI 50 VIT 95
INT 80 DEX 110 LUK 50

Deep Sea Sropho Item Drops

Item ID Item Name Drop Chance Can be stealed
951 Fin 25%
510 Blue Herb 0.5%
12012 Crystal Arrow Quiver 0.5%
25899 Abyssal Essence 2.5%
1972 Electric Eel 0.25%
25893 Deep Sea Fish's Tail 10%
300140 Abysmal Sropho Card 0.01%

Monster Skills for “Deep Sea Sropho”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
ILL_SROPHO@NPC_WINDATTACK 5 Attack 20% 0s 5s No Target always 0
ILL_SROPHO@NPC_WINDATTACK 5 Chase 20% 0s 5s No Target always 0
ILL_SROPHO@NPC_STUNATTACK 5 Attack 30% 1s 10s No Target always 0
ILL_SROPHO@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
ILL_SROPHO@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
ILL_SROPHO@WZ_JUPITEL 5 Attack 20% 0s 5s No Target always 0
ILL_SROPHO@WZ_JUPITEL 5 Chase 20% 0s 5s No Target always 0
ILL_SROPHO@NPC_COMBOATTACK 3 Attack 10% 0.7s 5s No Target always 0
ILL_SROPHO@NPC_WINDATTACK 5 Attack 20% 0s 5s No Target always 0
ILL_SROPHO@NPC_WINDATTACK 5 Chase 20% 0s 5s No Target always 0
ILL_SROPHO@NPC_STUNATTACK 5 Attack 30% 1s 10s No Target always 0
ILL_SROPHO@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
ILL_SROPHO@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
ILL_SROPHO@WZ_JUPITEL 5 Attack 20% 0s 5s No Target always 0
ILL_SROPHO@WZ_JUPITEL 5 Chase 20% 0s 5s No Target always 0
ILL_SROPHO@NPC_COMBOATTACK 3 Attack 10% 0.7s 5s No Target always 0

Page generated in 0.41974 second(s). Number of queries executed: 7.

Theme:
Language: