Viewing Monster

#20694: Sharp Spell

Monster ID 20694 Sprite EP17_2_PLASMA_R2
kRO Name Sharp Spell Custom No
iRO Name Sharp Spell HP 2,960,243
Size Medium SP 0
Race Formless Level 193
Element Ghost (Lv 3) Speed 120
Experience 197,350 Attack 4,101~2,496
Job Experience 138,145 Defense 421
MVP Experience 0 Magic Defense 121
Attack Delay 912 ms Attack Range 1
Attack Motion 1,248 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
Monster Stats
STR 170 AGI 198 VIT 76
INT 194 DEX 167 LUK 67

Sharp Spell Item Drops

Item ID Item Name Drop Chance Can be stealed
911 Scell 10%
716 Red Gemstone 2%
580005 Pigritia Spark 0.05%
25730 Rough Zelunium 1.5%
25728 Rough Shadowdecon 1.5%
300117 Sharp Spell Card 0.01%

Monster Skills for “Sharp Spell”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
EP17_2_PLASMA_R2@AL_TELEPORT 1 Chase 30% 0s 300s Yes Self mobnearbygt 23
EP17_2_PLASMA_R2@NPC_SLEEPATTACK 5 Chase 10% 0.3s 5s Yes Target always 0
EP17_2_PLASMA_R2@NPC_SLEEPATTACK 5 Attack 10% 0.5s 5s No Target always 0
EP17_2_PLASMA_R2@MG_FIREBOLT 7 Chase 30% 1s 5s No Target always 0
EP17_2_PLASMA_R2@MG_FIREBOLT 7 Attack 30% 1s 5s No Target always 0
EP17_2_PLASMA_R2@MG_FIREBALL 5 Chase 30% 0.5s 5s No Target always 0
EP17_2_PLASMA_R2@MG_FIREBALL 7 Attack 20% 0.5s 5s No Target always 0
EP17_2_PLASMA_R2@NPC_FIREATTACK 3 Attack 10% 0s 5s Yes Target always 0
EP17_2_PLASMA_R2@AL_TELEPORT 1 Chase 30% 0s 300s Yes Self mobnearbygt 23
EP17_2_PLASMA_R2@NPC_SLEEPATTACK 5 Chase 10% 0.3s 5s Yes Target always 0
EP17_2_PLASMA_R2@NPC_SLEEPATTACK 5 Attack 10% 0.5s 5s No Target always 0
EP17_2_PLASMA_R2@MG_FIREBOLT 7 Chase 30% 1s 5s No Target always 0
EP17_2_PLASMA_R2@MG_FIREBOLT 7 Attack 30% 1s 5s No Target always 0
EP17_2_PLASMA_R2@MG_FIREBALL 5 Chase 30% 0.5s 5s No Target always 0
EP17_2_PLASMA_R2@MG_FIREBALL 7 Attack 20% 0.5s 5s No Target always 0
EP17_2_PLASMA_R2@NPC_FIREATTACK 3 Attack 10% 0s 5s Yes Target always 0

Page generated in 0.01306 second(s). Number of queries executed: 7.

Theme:
Language: