Viewing Monster

#20690: Released Spell

Monster ID 20690 Sprite EP17_2_PLASMA_Y
kRO Name Released Spell Custom No
iRO Name Released Spell HP 291,046
Size Medium SP 0
Race Formless Level 144
Element Ghost (Lv 2) Speed 125
Experience 19,403 Attack 1,746~1,152
Job Experience 13,582 Defense 180
MVP Experience 0 Magic Defense 87
Attack Delay 912 ms Attack Range 2
Attack Motion 1,248 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
Monster Stats
STR 97 AGI 120 VIT 12
INT 120 DEX 90 LUK 77

Released Spell Item Drops

Item ID Item Name Drop Chance Can be stealed
911 Scell 10%
715 Yellow Gemstone 2%
640005 Pride Stone 0.03%
7938 Light Granule 1.5%
300113 Released Spell Card 0.01%

Monster Skills for “Released Spell”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
EP17_2_PLASMA_Y@AL_TELEPORT 1 Chase 30% 0s 300s Yes Self mobnearbygt 23
EP17_2_PLASMA_Y@NPC_STUNATTACK 3 Chase 10% 0s 5s Yes Target always 0
EP17_2_PLASMA_Y@NPC_STUNATTACK 3 Attack 10% 0s 5s Yes Target always 0
EP17_2_PLASMA_Y@MG_SOULSTRIKE 9 Chase 30% 0.5s 5s No Target always 0
EP17_2_PLASMA_Y@MG_SOULSTRIKE 9 Attack 30% 0.5s 5s No Target always 0
EP17_2_PLASMA_Y@MG_NAPALMBEAT 7 Attack 20% 0s 5s Yes Target always 0
EP17_2_PLASMA_Y@MG_NAPALMBEAT 7 Attack 40% 0s 5s Yes Target attackpcge 2
EP17_2_PLASMA_Y@NPC_TELEKINESISATTACK 5 Attack 10% 0s 5s Yes Target always 0
EP17_2_PLASMA_Y@AL_TELEPORT 1 Chase 30% 0s 300s Yes Self mobnearbygt 23
EP17_2_PLASMA_Y@NPC_STUNATTACK 3 Chase 10% 0s 5s Yes Target always 0
EP17_2_PLASMA_Y@NPC_STUNATTACK 3 Attack 10% 0s 5s Yes Target always 0
EP17_2_PLASMA_Y@MG_SOULSTRIKE 9 Chase 30% 0.5s 5s No Target always 0
EP17_2_PLASMA_Y@MG_SOULSTRIKE 9 Attack 30% 0.5s 5s No Target always 0
EP17_2_PLASMA_Y@MG_NAPALMBEAT 7 Attack 20% 0s 5s Yes Target always 0
EP17_2_PLASMA_Y@MG_NAPALMBEAT 7 Attack 40% 0s 5s Yes Target attackpcge 2
EP17_2_PLASMA_Y@NPC_TELEKINESISATTACK 5 Attack 10% 0s 5s Yes Target always 0

Page generated in 2.61401 second(s). Number of queries executed: 7.

Theme:
Language: