Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 1621-1640.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
20673 Papila Ruba Papila Ruba 150 10,000 Medium Insect Fire (Lv 2) 0 0 No
1474 Mimic Mimic 56 1,707 Medium Formless Neutral (Lv 3) 0 0 No
1986 Tatacho Tatacho 128 36,971 Medium Brute Earth (Lv 1) 3,873 3,548 No
2242 Desert Wolf Desert Wolf 135 551,578 Medium Demon Neutral (Lv 1) 0 0 No
2754 Swift Metaller Swift Metaller 55 7,435 Medium Insect Fire (Lv 1) 2,330 6,195 No
3522 Enraged High Priest Enraged High Priest 140 375,000 Medium Demi-Human Neutral (Lv 3) 4,200 3,764 No
20674 Papila Cae Papila Cae 137 237,484 Medium Insect Water (Lv 2) 21,589 15,113 No
20930 Dolorian Dolorian 214 11,763,310 Medium Demi-Human Poison (Lv 3) 351,615 246,008 No
1987 Centipede Centipede 125 29,275 Medium Insect Poison (Lv 2) 3,143 3,020 No
20419 Rigid Muspellskoll Rigid Muspellskoll 188 48,530,254 Medium Demon Fire (Lv 3) 9,706,050 6,794,235 No
20675 Senior Papila Cae Senior Papila Cae 187 2,405,191 Medium Insect Water (Lv 2) 171,799 120,260 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 209 143 No
1476 Alarm Alarm 88 5,664 Medium Formless Neutral (Lv 3) 0 0 No
1988 Nepenthes Nepenthes 114 18,205 Medium Plant Poison (Lv 2) 2,224 2,128 No
2244 Dark Martial Arts Master Dark Martial Arts Master 130 300 Medium Undead Water (Lv 4) 0 0 No
3524 Enraged Luwmin Enraged Luwmin 140 825,000 Medium Demi-Human Neutral (Lv 3) 5,100 4,564 No
20420 Corrupted Wanderer Corrupted Wanderer 187 2,387,582 Medium Demon Wind (Lv 2) 170,542 119,379 No
20676 Papila Cae Papila Cae 150 10,000 Medium Insect Water (Lv 2) 0 0 No
20932 Deadre Deadre 214 12,435,400 Medium Demi-Human Dark (Lv 2) 352,273 245,358 No
1477 Arclouze Arclouze 77 4,320 Medium Insect Earth (Lv 2) 0 0 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.00611 second(s). Number of queries executed: 4.

Theme:
Language: