Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 921-940.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1314 Permeter Permeter 90 5,841 Medium Brute Neutral (Lv 2) 1,103 1,038 No
2338 Manananggal Manananggal 107 204,511 Medium Demon Dark (Lv 2) 0 0 No
3106 Demon God's Apostle Shn Demon God's Apostle Shn 149 5,000,000 Medium Demon Ghost (Lv 3) 0 0 No
1315 Assaulter Assaulter 100 8,772 Medium Demi-Human Wind (Lv 2) 1,387 1,316 No
1571 Deviace Deviace 60 2,324 Medium Fish Water (Lv 4) 0 0 No
2339 Mangkukulam Mangkukulam 110 102,154 Medium Demon Neutral (Lv 2) 0 0 No
1316 Solider Solider 92 7,426 Medium Brute Earth (Lv 2) 1,299 1,167 No
1572 Drops Drops 2 46 Medium Plant Fire (Lv 1) 0 0 No
2852 Elusive Disguise Elusive Disguise 103 62,600 Medium Demon Earth (Lv 4) 8,320 22,605 No
1317 Seal Seal 47 1,300 Medium Brute Water (Lv 1) 370 319 No
2085 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 3,165 3,467 No
2853 Swift Dimik Swift Dimik 116 107,575 Medium Formless Wind (Lv 2) 12,800 36,780 No
31013 Kublin Kublin 100 8,977 Medium Demi-Human Wind (Lv 2) 0 0 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 2 2 No
1318 Heater Heater 98 7,681 Medium Brute Fire (Lv 2) 1,349 1,278 No
1574 Elder Willow Elder Willow 34 535 Medium Plant Fire (Lv 2) 0 0 No
2086 Rake Scaraba Rake Scaraba 139 67,700 Medium Insect Earth (Lv 2) 3,495 3,955 No
3622 Special Guard Special Guard 100 21,914 Medium Demi-Human Fire (Lv 1) 242 227 No
31014 Aira Aira 110 13,050 Medium Demi-Human Neutral (Lv 4) 0 0 No
1319 Freezer Freezer 94 8,346 Medium Brute Water (Lv 2) 1,274 1,203 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.00552 second(s). Number of queries executed: 4.

Theme:
Language: