Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 2641-2653.

Monster ID kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20835 ABR Duel Cannon ABR Duel Cannon 200 0 Medium Formless Neutral (Lv 1) 0 0 No
20834 ABR Battle Warrior ABR Battle Warrior 200 0 Medium Formless Neutral (Lv 1) 0 0 No
2995 Abandoned Teddy Bear Abandoned Teddy Bear 148 180,000 Small Demon Undead (Lv 3) 6,666 7,332 No
20349 A013 - Dolor A013 - Dolor 111 31,000 Medium Demi-Human Poison (Lv 3) 2,650 2,400 No
20348 A013 - Caput A013 - Caput 110 31,000 Medium Demi-Human Dark (Lv 2) 260 250 No
20350 A013 - Bellare A013 - Bellare 112 38,000 Medium Demi-Human Neutral (Lv 2) 3,250 3,000 No
31121 ??? ??? 1 5 Small Formless Water (Lv 1) 0 0 No
2544 2nd Payon Soldier 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral (Lv 1) 1,136 2,973 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 1,014 2,940 No
2474 2nd Commander of Destruc 2nd Commander of Destruc 145 848,011 Medium Undead Undead (Lv 2) 79,836 66,218 No
2543 1st Payon Soldier 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral (Lv 1) 1,083 2,956 No
2545 1st Guard Dog 1st Guard Dog 101 20,099 Medium Brute Earth (Lv 1) 944 2,923 No
2473 1st Commander of Destruc 1st Commander of Destruc 145 950,033 Medium Undead Undead (Lv 2) 80,009 74,351 No

Page generated in 0.00785 second(s). Number of queries executed: 4.

Theme:
Language: