Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 1981-2000.

Monster ID kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1879 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 0 0 No
2841 Echio Ringleader Echio Ringleader 126 183,590 Medium Demi-Human Neutral (Lv 4) 18,195 52,470 No
1770 Echio Echio 126 36,718 Medium Demi-Human Neutral (Lv 4) 3,639 3,498 No
1787 Echio Echio 126 36,718 Medium Demi-Human Neutral (Lv 2) 0 0 No
1396 Earth Crystal Earth Crystal 1 30 Small Formless Neutral (Lv 1) 0 0 No
1913 Eagle Flag Eagle Flag 90 650 Large Formless Neutral (Lv 1) 0 0 No
20342 E-EA2S E-EA2S 117 26,200 Large Formless Neutral (Lv 2) 2,724 2,395 No
20341 E-EA1L E-EA1L 116 24,810 Medium Formless Neutral (Lv 4) 2,688 2,453 No
20343 E-13EN0 E-13EN0 118 26,840 Medium Fish Water (Lv 4) 2,785 2,496 No
2562 Dwigh Dwigh 160 7,000,000 Medium Demi-Human Ghost (Lv 2) 151,317 135,300 No
1114 Dustiness Dustiness 62 1,849 Small Insect Wind (Lv 2) 576 520 No
2018 Duneyrr Duneyrr 135 63,342 Medium Demi-Human Earth (Lv 3) 5,590 4,815 No
2683 Dumpling Child Ringleade Dumpling Child Ringleade 60 8,720 Small Demi-Human Neutral (Lv 1) 2,605 7,020 No
1409 Dumpling Child Dumpling Child 60 1,744 Small Demi-Human Neutral (Lv 1) 521 468 No
2409 Dummy 50 Dummy 50 50 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2411 Dummy 150 Dummy 150 150 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2410 Dummy 100 Dummy 100 100 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2408 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2413 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Fire (Lv 1) 0 0 No
21081 Dummy (Wind Lv1) Dummy (Wind Lv1) 100 2,000,000,000 Medium Formless Wind (Lv 1) 0 0 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.00717 second(s). Number of queries executed: 4.

Theme:
Language: