Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 1461-1480.

Monster ID kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
2338 Manananggal Manananggal 107 204,511 Medium Demon Dark (Lv 2) 0 0 No
2766 Manananggal Ringleader Manananggal Ringleader 107 78,280 Medium Demon Dark (Lv 2) 9,225 26,385 No
1589 Mandragora Mandragora 13 140 Medium Plant Earth (Lv 3) 0 0 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 20 14 No
1020 Mandragora Mandragora 13 140 Medium Plant Earth (Lv 3) 170 100 No
2312 Mangkukulam Mangkukulam 110 14,557 Medium Demon Neutral (Lv 2) 1,908 1,822 No
2339 Mangkukulam Mangkukulam 110 102,154 Medium Demon Neutral (Lv 2) 0 0 No
20351 Manhole Manhole 1 1,000 Medium Formless Neutral (Lv 1) 0 0 No
1139 Mantis Mantis 65 2,363 Medium Insect Earth (Lv 1) 642 556 No
1457 Mantis Mantis 65 2,363 Medium Insect Earth (Lv 1) 0 0 No
2348 Mao Guai Mao Guai 83 9,815 Small Demon Dark (Lv 2) 0 0 No
1513 Mao Guai Mao Guai 89 5,465 Medium Brute Wind (Lv 2) 1,086 1,021 No
21320 Maram Maram 185 3,000,000 Small Formless Neutral (Lv 1) 0 0 No
1045 Marc Marc 56 1,963 Medium Fish Water (Lv 2) 477 424 No
1426 Marc Marc 56 1,963 Medium Fish Water (Lv 2) 0 0 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 889 562 No
1140 Marduk Marduk 73 3,099 Large Demi-Human Fire (Lv 1) 766 706 No
1458 Marduk Marduk 73 3,099 Large Demi-Human Fire (Lv 1) 0 0 No
1637 Margaretha Sorin Margaretha Sorin 140 250,800 Medium Demi-Human Holy (Lv 3) 15,432 15,457 No
3209 Margaretha Sorin Margaretha Sorin 177 2,448,000 Medium Demi-Human Holy (Lv 4) 80,000 40,000 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.0065 second(s). Number of queries executed: 4.

Theme:
Language: