Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 2001-2020.

Monster ID kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2701 Poporing Ringleader Poporing Ringleader 30 2,445 Medium Plant Poison (Lv 1) 1,145 2,715 No
2702 Furious Poporing Furious Poporing 30 2,445 Medium Plant Poison (Lv 1) 1,145 2,715 No
2703 Elusive Poporing Elusive Poporing 30 2,445 Medium Plant Poison (Lv 1) 1,145 2,715 No
1281 Sage Worm Sage Worm 70 2,429 Small Brute Neutral (Lv 3) 677 621 No
1036 Ghoul Ghoul 61 2,429 Medium Undead Undead (Lv 2) 620 480 No
1423 Ghoul Ghoul 61 2,429 Medium Undead Undead (Lv 2) 0 0 No
1178 Zerom Zerom 70 2,429 Medium Demi-Human Fire (Lv 1) 677 621 No
1470 Zerom Zerom 70 2,429 Medium Demi-Human Fire (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 72 2,422 Medium Brute Fire (Lv 3) 752 692 No
1471 Nine Tail Nine Tail 72 2,422 Medium Brute Fire (Lv 3) 0 0 No
2857 Elusive Deniro Elusive Deniro 31 2,400 Small Insect Earth (Lv 1) 1,265 2,880 No
2632 Solid Thief Bug Solid Thief Bug 21 2,380 Small Insect Neutral (Lv 3) 940 2,100 No
1061 Nightmare Nightmare 69 2,366 Large Demon Ghost (Lv 3) 598 641 No
1427 Nightmare Nightmare 69 2,366 Large Demon Ghost (Lv 3) 0 0 No
1211 Brilight Brilight 71 2,366 Small Insect Fire (Lv 1) 738 678 No
1380 Driller Driller 65 2,363 Medium Brute Earth (Lv 1) 642 556 No
1139 Mantis Mantis 65 2,363 Medium Insect Earth (Lv 1) 642 556 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.00653 second(s). Number of queries executed: 4.

Theme:
Language: