Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 1261-1280.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
2709 Swift Piranha Swift Piranha 75 21,095 Large Fish Water (Lv 3) 3,970 11,010 No
2544 2nd Payon Soldier 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral (Lv 1) 1,136 2,973 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 1,014 2,940 No
3660 Nightmare Nightmare 100 21,300 Large Demon Ghost (Lv 3) 1,504 1,730 No
2867 Elusive Comodo Elusive Comodo 81 21,455 Medium Brute Poison (Lv 3) 4,770 13,335 No
1670 Dimik Dimik 116 21,515 Medium Formless Wind (Lv 2) 2,560 2,452 No
2672 Solid Savage Solid Savage 59 21,580 Large Brute Earth (Lv 2) 2,675 6,855 No
2953 Cursed Memory Cursed Memory 110 21,653 Medium Undead Undead (Lv 3) 2,702 2,675 No
1539 Goblin Leader Goblin Leader 55 21,692 Medium Demi-Human Wind (Lv 1) 0 0 No
1299 Goblin Leader Goblin Leader 55 21,692 Medium Demi-Human Wind (Lv 1) 2,336 2,503 No
3759 Angry Nine Tail Angry Nine Tail 116 21,875 Medium Brute Fire (Lv 3) 2,315 2,169 No
3622 Special Guard Special Guard 100 21,914 Medium Demi-Human Fire (Lv 1) 242 227 No
1163 Raydric Raydric 115 21,981 Large Demi-Human Dark (Lv 2) 2,246 2,150 No
1467 Raydric Raydric 115 21,981 Large Demi-Human Dark (Lv 2) 0 0 No
2806 Harpy Ringleader Harpy Ringleader 83 22,270 Medium Demon Wind (Lv 3) 4,930 13,815 No
2807 Furious Harpy Furious Harpy 83 22,270 Medium Demon Wind (Lv 3) 4,930 13,815 No
2948 Cursed Soldier Cursed Soldier 110 22,288 Medium Undead Undead (Lv 3) 2,857 3,051 No
2727 Furious Noxious Furious Noxious 87 22,310 Medium Formless Ghost (Lv 3) 4,735 15,585 No
3666 Drainliar Drainliar 100 22,350 Small Brute Dark (Lv 2) 1,666 1,595 No
3762 Resentful Sohee Resentful Sohee 114 22,414 Medium Demon Water (Lv 2) 2,004 2,373 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.00572 second(s). Number of queries executed: 4.

Theme:
Language: