Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 1621-1640.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
2568 Geffen Gang Member Geffen Gang Member 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
1077 Poison Spore Poison Spore 26 379 Medium Plant Poison (Lv 1) 209 161 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 209 143 No
1904 Bomb Poring Bomb Poring 28 1,000,000 Small Formless Neutral (Lv 1) 207 128 No
1055 Muka Muka 23 337 Large Plant Earth (Lv 1) 205 148 No
1019 Peco Peco Peco Peco 25 354 Large Brute Fire (Lv 1) 204 156 No
3517 Ice Titan Ice Titan 65 15,000 Large Formless Water (Lv 2) 200 150 No
3795 Solid Icicle Solid Icicle 135 1,012 Small Formless Water (Lv 2) 200 200 No
1005 Familiar Familiar 24 330 Small Brute Dark (Lv 1) 200 152 No
31033 Poporing Poporing 30 60 Medium Plant Poison (Lv 1) 198 224 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 196 126 No
1018 Creamy Creamy 23 247 Small Insect Wind (Lv 1) 196 148 No
2407 Sailor Skeleton Sailor Skeleton 19 243 Medium Undead Undead (Lv 1) 195 122 No
2405 Weak Skeleton Weak Skeleton 18 223 Medium Undead Undead (Lv 1) 192 117 No
1175 Tarou Tarou 22 285 Small Brute Dark (Lv 1) 192 144 No
1015 Zombie Zombie 17 204 Medium Undead Undead (Lv 1) 189 112 No
1051 Thief Bug Thief Bug 21 238 Small Insect Neutral (Lv 3) 188 140 No
1174 Stainer Stainer 21 212 Small Insect Wind (Lv 1) 188 140 No
1025 Boa Boa 18 203 Medium Brute Earth (Lv 1) 183 125 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.00599 second(s). Number of queries executed: 4.

Theme:
Language: