Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 821-840.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
2024 Bradium Golem Bradium Golem 133 45,739 Large Formless Earth (Lv 2) 4,259 2,371 No
3522 Enraged High Priest Enraged High Priest 140 375,000 Medium Demi-Human Neutral (Lv 3) 4,200 3,764 No
31001 Hormiga Glotona Hormiga Glotona 125 24,992 Medium Insect Poison (Lv 2) 4,160 2,711 No
31094 Heroe de Skrad Heroe de Skrad 115 25,000 Medium Formless Undead (Lv 2) 4,160 2,711 No
2363 Menblatt Menblatt 143 82,200 Medium Insect Wind (Lv 2) 4,150 4,515 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 4,150 1,650 No
1618 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 4,100 2,456 No
1720 Hydrolancer Hydrolancer 121 41,500 Large Dragon Dark (Lv 2) 4,085 2,454 No
2364 Petal Petal 141 81,031 Medium Brute Wind (Lv 1) 4,058 4,436 No
2720 Solid Parasite Solid Parasite 76 31,550 Medium Plant Wind (Lv 2) 4,045 11,235 No
2824 Swift Geographer Swift Geographer 73 17,040 Medium Plant Earth (Lv 3) 4,020 10,590 No
2825 Solid Geographer Solid Geographer 73 34,080 Medium Plant Earth (Lv 3) 4,020 10,590 No
3408 Metaller Metaller 106 115,000 Medium Insect Fire (Lv 1) 4,000 2,100 No
3409 Sandman Sandman 106 115,000 Medium Formless Earth (Lv 3) 4,000 2,100 No
3410 Raggler Raggler 106 115,000 Small Brute Wind (Lv 1) 4,000 2,100 No
3411 Dragon Tail Dragon Tail 106 115,000 Medium Insect Wind (Lv 2) 4,000 2,100 No
31111 Santa Poring Santa Poring 70 6,900 Medium Plant Holy (Lv 1) 4,000 2,000 No
31112 Xmas Orc Xmas Orc 70 12,000 Medium Demi-Human Earth (Lv 1) 4,000 2,000 No
31114 Xmas Goblin Xmas Goblin 70 11,760 Medium Demi-Human Wind (Lv 1) 4,000 2,000 No
2891 Elusive Argiope Elusive Argiope 75 17,850 Large Insect Poison (Lv 1) 3,970 11,010 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.00501 second(s). Number of queries executed: 4.

Theme:
Language: