Monsters

Search...

... ...

... ...

Se han encontrado un total de 2653 registro(s) en 133 página(s). Mostrando el/los resultado(s) 801-820.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
2198 King Dramoh King Dramoh 117 28,453 Large Fish Water (Lv 2) 2,583 2,475 No
1696 Plasma Plasma 117 22,763 Small Formless Dark (Lv 4) 2,583 2,475 No
2088 Scaraba Egg Scaraba Egg 125 63,000 Small Insect Neutral (Lv 1) 2,600 1,980 No
2089 Scaraba Egg Scaraba Egg 126 66,000 Small Insect Neutral (Lv 1) 2,600 1,980 No
2090 Antler Scaraba Egg Antler Scaraba Egg 127 69,000 Small Insect Neutral (Lv 1) 2,600 1,980 No
2091 Rake Scaraba Egg Rake Scaraba Egg 128 72,000 Small Insect Neutral (Lv 1) 2,600 1,980 No
2683 Dumpling Child Ringleade Dumpling Child Ringleade 60 8,720 Small Demi-Human Neutral (Lv 1) 2,605 7,020 No
2757 Furious Merman Furious Merman 60 11,620 Medium Demi-Human Water (Lv 3) 2,605 7,020 No
1632 Gremlin Gremlin 118 27,456 Large Demon Dark (Lv 2) 2,606 2,498 No
1390 Violy Violy 118 22,880 Medium Demi-Human Neutral (Lv 2) 2,606 2,498 No
1694 Plasma Plasma 118 16,016 Small Formless Fire (Lv 4) 2,606 2,498 No
1974 Banshee Master Banshee Master 118 25,168 Medium Demon Dark (Lv 2) 2,606 2,498 No
1999 Centipede Larva Centipede Larva 118 20,592 Small Insect Poison (Lv 1) 2,606 2,498 No
2083 One-Horned Scaraba One-Horned Scaraba 130 51,100 Small Insect Earth (Lv 1) 2,610 2,646 No
1370 Succubus Succubus 119 25,297 Medium Demon Dark (Lv 3) 2,629 2,521 No
1668 Archdam Archdam 119 25,297 Large Demi-Human Neutral (Lv 3) 2,629 2,521 No
1721 Dragon Egg Dragon Egg 119 27,826 Medium Dragon Neutral (Lv 2) 2,629 2,521 No
20349 A013 - Dolor A013 - Dolor 111 31,000 Medium Demi-Human Poison (Lv 3) 2,650 2,400 No
1797 Fanat Fanat 120 23,117 Medium Demi-Human Neutral (Lv 4) 2,652 2,544 No
1295 Owl Baron Owl Baron 120 25,428 Large Demon Neutral (Lv 3) 2,652 2,544 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.00522 second(s). Number of queries executed: 4.

Theme:
Language: