Viewing Item

#998: Iron

Item ID 998 For Sale No
Identifier Iron Credit Price Not For Sale
Name Iron Type Etc
NPC Buy 100 Weight 5
NPC Sell 50 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Iron Dropped By

Monster ID Monster Name Iron Drop Chance Can be stealed Monster Level Monster Race Monster Element
3156 Exploration Rover 50% 168 Demi-Human Level 4 Neutral
1403 Firelock Soldier 27.5% 88 Undead Level 2 Undead
20622 Assistant Bot 20% 137 Formless Level 2 Neutral
3249 Explorer Robot Turbo 20% 171 Formless Level 4 Neutral
3248 Repair Robot Turbo 20% 158 Formless Level 2 Neutral
20623 Senior Assistant Bot 20% 187 Formless Level 2 Neutral
2756 Metaling Ringleader 12.5% 81 Formless Level 1 Neutral
2755 Solid Metaling 12.5% 81 Formless Level 1 Neutral
20259 Blue Teddy Bear 10% 152 Formless Level 1 Water
2660 Elusive Skeleton Worker 10% 44 Undead Level 1 Undead
2812 Furious Golem 8.75% 61 Formless Level 3 Neutral
20630 Broken Beta 5% 145 Formless Level 2 Neutral
20639 Broken Beta Guards 5% 186 Formless Level 2 Wind
20633 Broken Cleaner 5% 143 Formless Level 2 Neutral
20634 Broken Cleaner 5% 144 Formless Level 2 Neutral
20641 Broken Cleaning Robot Ω 5% 175 Formless Level 2 Neutral
20631 Broken Gardener Beta 5% 135 Formless Level 2 Fire
20635 Cleaning Robot 5% 145 Demi-Human Level 2 Neutral
20636 Cleaning Robot 5% 145 Formless Level 2 Neutral
20640 Cleaning Robot Ω 5% 130 Formless Level 2 Neutral
31040 Heavy Metaling 5% 107 Formless Level 1 Neutral
20628 Manager Alpha 5% 180 Demi-Human Level 2 Neutral
20629 Manager Beta 5% 165 Demi-Human Level 2 Neutral
20632 S. Broken Gardener Beta 5% 185 Formless Level 2 Fire
2642 Solid Steel Chonchon 5% 48 Insect Level 1 Wind
2872 Elusive Chonchon 2.5% 5 Insect Level 1 Wind
1977 Heavy Metaling 2.5% 107 Formless Level 1 Neutral
1613 Metaling 2.5% 81 Formless Level 1 Neutral
1169 Skeleton Worker 2% 44 Undead Level 1 Undead
1308 Panzer Goblin 1.8% 52 Demi-Human Level 2 Wind
1040 Golem 1.75% 61 Formless Level 3 Neutral
3405 Golem 1.75% 105 Formless Level 3 Neutral
1280 Goblin Steamrider 1.5% 66 Demi-Human Level 2 Wind
1212 Iron Fist 1.5% 47 Insect Level 3 Neutral
3125 Step 1.5% 130 Demon Level 1 Neutral
1980 Kublin 1.35% 85 Demi-Human Level 1 Earth
1123 Goblin 1.25% 44 Demi-Human Level 1 Fire
1258 Goblin Archer 1.25% 55 Demi-Human Level 1 Poison
1124 Goblin 1.15% 44 Demi-Human Level 1 Poison
1235 Smoking Orc 1.05% 24 Demi-Human Level 1 Earth
3128 Security Robot 1% 133 Demon Level 2 Neutral
1042 Steel Chonchon 1% 48 Insect Level 1 Wind
1178 Zerom 0.95% 70 Demi-Human Level 1 Fire
1011 Chonchon 0.5% 5 Insect Level 1 Wind
3407 Chonchon 0.5% 105 Insect Level 1 Wind
1183 Chonchon 0.25% 5 Insect Level 1 Wind
3627 Heart Hunter Guard 0.1% 105 Demi-Human Level 2 Dark
3154 Recon Robot 0.01% 165 Formless Level 4 Neutral

Page generated in 0.0064 second(s). Number of queries executed: 5.

Theme:
Language: