Viewing Item

#991: Crystal Blue

Item ID 991 For Sale No
Identifier Crystal_Blue Credit Price Not For Sale
Name Crystal Blue Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Crystal Blue Dropped By

Monster ID Monster Name Crystal Blue Drop Chance Can be stealed Monster Level Monster Race Monster Element
2080 Crystal 25% 1 Formless Level 3 Neutral
1397 Fire Crystal 15% 1 Formless Level 1 Neutral
1397 Fire Crystal 15% 1 Formless Level 1 Neutral
1396 Earth Crystal 10% 1 Formless Level 1 Neutral
1396 Earth Crystal 10% 1 Formless Level 1 Neutral
1398 Water Crystal 10% 1 Formless Level 1 Neutral
1398 Water Crystal 10% 1 Formless Level 1 Neutral
1395 Wind Crystal 10% 1 Formless Level 1 Neutral
1395 Wind Crystal 10% 1 Formless Level 1 Neutral
1084 Black Mushroom 8% 1 Plant Level 1 Earth
3070 Ferre 3% 126 Demon Level 2 Water
3072 Ferre 3% 128 Demon Level 2 Earth
20921 Fulgor 3% 244 Brute Level 3 Water
20927 Vanilaqus 3% 230 Formless Level 3 Water
2905 Elusive Ambernite 2.5% 19 Insect Level 1 Water
2652 Solid Snowier 2.5% 103 Formless Level 2 Water
2669 Furious Lamp Rey 1.25% 110 Fish Level 2 Water
2864 Solid Cornutus 1.15% 48 Fish Level 1 Water
2628 Solid Vadon 1% 45 Fish Level 1 Water
1094 Ambernite 0.5% 19 Insect Level 1 Water
1775 Snowier 0.5% 103 Formless Level 2 Water
2661 Swift Siroma 0.5% 98 Formless Level 3 Water
1972 Marina 0.45% 21 Plant Level 2 Water
2198 King Dramoh 0.25% 117 Fish Level 2 Water
2203 Pot Dofle 0.25% 115 Fish Level 2 Water
2204 Sedora 0.25% 110 Fish Level 2 Water
2201 Sropho 0.25% 113 Fish Level 2 Water
1067 Cornutus 0.23% 48 Fish Level 1 Water
2177 Deep Sea Cornutus 0.23% 100 Fish Level 1 Water
1141 Marina 0.23% 42 Plant Level 2 Water
20806 Deep Sea Sedora 0.2% 199 Fish Level 3 Wind
2174 Deep Sea Vadon 0.2% 95 Fish Level 1 Water
2075 Ragunta 0.2% 1 Formless Level 1 Neutral
1066 Vadon 0.2% 45 Fish Level 1 Water
1971 Vadon 0.2% 19 Fish Level 1 Water
1697 Plasma 0.18% 115 Formless Level 4 Water
2179 Deep Sea Kukre 0.15% 100 Insect Level 1 Water
1070 Kukre 0.15% 42 Fish Level 1 Water
1776 Siroma 0.1% 98 Formless Level 3 Water
20369 Frozen Gargoyle 0.02% 186 Demon Level 3 Water

Page generated in 1.53478 second(s). Number of queries executed: 5.

Theme:
Language: