Viewing Item

#512: Apple

Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(16,22),0;

Equip Script None
Unequip Script None

Apple Dropped By

Monster ID Monster Name Apple Drop Chance Can be stealed Monster Level Monster Race Monster Element
2776 Baby Poring Ringleader 90% 1 Plant Level 1 Water
31041 Mastering 80% 42 Plant Level 1 Water
31037 Deviling 50% 66 Demon Level 4 Dark
2845 Drops Ringleader 50% 2 Plant Level 1 Fire
2698 Elusive Poring 50% 1 Plant Level 1 Water
2697 Furious Poring 50% 1 Plant Level 1 Water
1816 Gourd 50% 12 Formless Level 1 Neutral
2398 Little Poring 50% 1 Plant Level 1 Water
1850 Orc Hero 50% 50 Demi-Human Level 4 Earth
1850 Orc Hero 50% 50 Demi-Human Level 4 Earth
2696 Poring Ringleader 50% 1 Plant Level 1 Water
2699 Swift Poring 50% 1 Plant Level 1 Water
1090 Mastering 40% 42 Plant Level 1 Water
1250 Chepet 27.5% 42 Demi-Human Level 1 Fire
2776 Baby Poring Ringleader 25% 1 Plant Level 1 Water
1582 Deviling 25% 66 Demon Level 4 Dark
2643 Stapo Ringleader 25% 95 Formless Level 2 Earth
2845 Drops Ringleader 20% 2 Plant Level 1 Fire
31034 Drops 11% 2 Plant Level 1 Fire
1113 Drops 10% 2 Plant Level 1 Fire
3495 Eggring 10% 1 Plant Level 1 Earth
3813 Enriched Drops 10% 35 Formless Level 1 Fire
3815 Enriched Poring 10% 34 Formless Level 1 Earth
3496 Leaf Lunatic 10% 3 Brute Level 3 Neutral
3385 Lunatic 10% 100 Brute Level 3 Neutral
1002 Poring 10% 1 Plant Level 1 Water
3384 Poring 10% 100 Plant Level 1 Water
31032 Poring 10% 1 Plant Level 1 Water
31034 Drops 8% 2 Plant Level 1 Fire
2698 Elusive Poring 7.5% 1 Plant Level 1 Water
2697 Furious Poring 7.5% 1 Plant Level 1 Water
2696 Poring Ringleader 7.5% 1 Plant Level 1 Water
2699 Swift Poring 7.5% 1 Plant Level 1 Water
2703 Elusive Poporing 6.25% 30 Plant Level 1 Poison
2702 Furious Poporing 6.25% 30 Plant Level 1 Poison
2701 Poporing Ringleader 6.25% 30 Plant Level 1 Poison
2398 Little Poring 5% 1 Plant Level 1 Water
1850 Orc Hero 5% 50 Demi-Human Level 4 Earth
1784 Stapo 5% 95 Formless Level 2 Earth
1113 Drops 4% 2 Plant Level 1 Fire
3813 Enriched Drops 4% 35 Formless Level 1 Fire
31033 Poporing 2.5% 30 Plant Level 1 Poison
2057 Strange Mouse 2% 1 Brute Level 2 Poison
3495 Eggring 1.5% 1 Plant Level 1 Earth
3815 Enriched Poring 1.5% 34 Formless Level 1 Earth
1002 Poring 1.5% 1 Plant Level 1 Water
3384 Poring 1.5% 100 Plant Level 1 Water
31032 Poring 1.5% 1 Plant Level 1 Water
1031 Poporing 1.25% 30 Plant Level 1 Poison
3391 Poporing 1.25% 101 Plant Level 1 Poison
2289 Fabre 1% 0 Formless Level 1 Neutral
2291 Hornet 1% 0 Formless Level 1 Neutral
2290 Thief Bug 1% 0 Formless Level 1 Neutral
1266 Aster 0.5% 50 Fish Level 1 Earth
20346 Miguel 0.5% 115 Demi-Human Level 4 Wind
1417 Zipper Bear 0.45% 90 Brute Level 1 Dark
31039 Angeling 0.28% 77 Angel Level 4 Holy
3495 Eggring 0.2% 1 Plant Level 1 Earth
2086 Rake Scaraba 0.2% 139 Insect Level 2 Earth
1096 Angeling 0.14% 77 Angel Level 4 Holy
31033 Poporing 0.05% 30 Plant Level 1 Poison
21318 Goddess Guardian 0.01% No 170 Demi-Human Level 2 Holy

Page generated in 0.00666 second(s). Number of queries executed: 5.

Theme:
Language: