Viewing Item

#25731: Zelunium

Item ID 25731 For Sale No
Identifier Zelunium Credit Price Not For Sale
Name Zelunium Type Etc
NPC Buy 0 Weight 2
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Zelunium Dropped By

Monster ID Monster Name Zelunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
20943 MVP! Death Witch 40% No 255 Demi-Human Level 2 Dark
20934 R001-Bestia 40% 215 Brute Level 2 Dark
20934 MVP! R001-Bestia 40% No 215 Brute Level 2 Dark
20928 MVP! The One 40% No 245 Formless Level 3 Neutral
20943 Death Witch 10% 255 Demi-Human Level 2 Dark
20928 The One 10% 245 Formless Level 3 Neutral
1039 Baphomet 0.5% 81 Demon Level 3 Dark
1874 Beelzebub 0.5% 147 Demon Level 4 Ghost
20422 Corrupted Dark Lord 0.5% 194 Undead Level 3 Undead
20421 Corrupted Spider Queen 0.5% 195 Demon Level 3 Dark
1719 Detardeurus 0.5% 135 Dragon Level 3 Dark
1389 Dracula 0.5% 75 Demon Level 4 Dark
1112 Drake 0.5% 91 Undead Level 1 Undead
1418 Evil Snake Lord 0.5% 105 Brute Level 3 Ghost
1871 Falling Bishop 0.5% 138 Demon Level 2 Dark
1768 Gloom Under Night 0.5% 139 Formless Level 3 Ghost
2165 Gold Queen Scaraba 0.5% 140 Insect Level 3 Earth
1885 Gopinich 0.5% 97 Brute Level 3 Earth
20601 Jewel Ungoliant 0.5% 197 Insect Level 4 Neutral
1734 Kiel D-01 0.5% 125 Formless Level 2 Dark
1779 Ktullanux 0.5% 98 Brute Level 4 Water
1373 Lord of the Dead 0.5% 94 Demon Level 3 Dark
1147 Maya 0.5% 55 Insect Level 4 Earth
1059 Mistress 0.5% 78 Insect Level 4 Wind
1157 Pharaoh 0.5% 85 Demi-Human Level 3 Dark
20381 R48-85-Bestia 0.5% 174 Brute Level 4 Neutral
20419 Rigid Muspellskoll 0.5% 188 Demon Level 3 Fire
1492 Samurai Specter 0.5% 100 Demi-Human Level 3 Dark
2087 Scaraba Queen 0.5% 140 Insect Level 3 Earth
1251 Stormy Knight 0.5% 92 Formless Level 4 Wind
1583 Tao Gunka 0.5% 110 Demon Level 3 Neutral
1312 Turtle General 0.5% 110 Brute Level 2 Earth
1685 Vesper 0.5% 128 Brute Level 2 Holy
1630 White Lady 0.5% 97 Demi-Human Level 3 Wind
1917 Wounded Morocc 0.5% 151 Demon Level 4 Dark
20936 Disguiser 0.25% 254 Demon Level 2 Undead
20941 Grote 0.25% 253 Demon Level 2 Earth
20942 Pierrotzoist 0.25% 255 Demon Level 2 Dark
20923 Galensis 0.2% 244 Demi-Human Level 3 Earth
20920 Lavaeter 0.2% 243 Formless Level 3 Fire
20924 Amitera 0.15% 227 Brute Level 3 Earth
20926 Fillia 0.15% 229 Brute Level 3 Fire
20925 Litus 0.15% 228 Demi-Human Level 3 Wind
20927 Vanilaqus 0.15% 230 Formless Level 3 Water
20937 Brutal Murderer 0.12% 214 Demi-Human Level 2 Neutral
20932 Deadre 0.12% 214 Demi-Human Level 2 Dark
20930 Dolorian 0.12% 214 Demi-Human Level 3 Poison
20935 Gan Ceann 0.12% 215 Formless Level 1 Neutral
20938 Ghost Cube 0.12% 213 Undead Level 1 Undead
21298 Hot Molar 0.12% 212 Brute Level 1 Neutral
21300 Lava Toad 0.12% 211 Brute Level 3 Fire
20939 Lude Gal 0.12% 213 Undead Level 2 Undead
20931 Plagarion 0.12% 215 Dragon Level 2 Neutral
20933 Venedi 0.12% 213 Brute Level 3 Poison

Page generated in 0.00667 second(s). Number of queries executed: 5.

Theme:
Language: