Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 19681-19700.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4996 Rune of Strength_Lv 3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4997 Rune of Agility Lv 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4998 Rune of Agility Lv 2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4999 Rune of Agility Lv 3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
5001 Headset Armor None Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 0 9 0 0 Yes No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 0 7 0 0 Yes No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 0 1 0 0 No No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 0 7 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 0 30 0 0 Yes No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 0 5 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 0 6 0 0 No No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5017 Bone Helm Armor None Upper Headgear 20 10 80 0 0 15 0 0 Yes No No
Prev. | 981 | 982 | 983 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | Next

Page generated in 0.04409 second(s). Number of queries executed: 4.

Theme:
Language: