Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 18361-18380.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1989 Rhythmic Gymnastics Ribbon Weapon Whip Main Hand 20 10 30 150 120 0 2 2 Yes No No
1990 Floral Mic Of Aigu Weapon Whip Main Hand 20 10 100 160 0 0 2 2 Yes No No
1994 Infinity Whip Weapon Whip Main Hand 20 10 50 150 0 0 2 1 Yes No No
1995 Crimson Whip Weapon Whip Main Hand 20 10 80 80 0 0 2 2 Yes No No
1996 Vicious Mind Wire Weapon Whip Main Hand 20 10 130 130 50 0 2 1 Yes No No
1997 Unity Whip Weapon Whip Main Hand 20 10 40 76 0 0 2 1 Yes No No
1999 Phantom Bell Weapon Whip Main Hand 20 10 40 45 0 0 2 3 Yes No No
2000 Staff of Destruction Weapon Two-Handed Staff None 20 10 250 130 280 0 1 1 Yes No No
2001 Divine Cross Weapon Two-Handed Staff None 20 10 150 120 210 0 1 0 Yes No No
2002 Glorious Destruction Staff Weapon Two-Handed Staff None 20 10 0 70 210 0 1 0 Yes No No
2003 Staff of Destruction Weapon Two-Handed Staff None 20 10 250 130 280 0 1 1 Yes No No
2004 Kronos Weapon Two-Handed Staff None 20 10 100 30 240 0 1 0 Yes No No
2005 Dea Staff Weapon Two-Handed Staff None 20 10 100 30 220 0 1 1 Yes No No
2006 Staff Of Light Weapon Two-Handed Staff None 20 10 190 80 0 0 1 0 Yes No No
2007 Golden Rod Staff Weapon Two-Handed Staff None 20 10 90 30 230 0 1 2 Yes No No
2008 Aqua Staff Weapon Two-Handed Staff None 20 10 90 30 230 0 1 2 Yes No No
2009 Crimson Staff Weapon Two-Handed Staff None 20 10 90 30 230 0 1 2 Yes No No
2010 Forest Staff Weapon Two-Handed Staff None 20 10 90 30 230 0 1 2 Yes No No
2011 Empowered Golden Rod Staff Weapon Two-Handed Staff None 20 10 90 30 270 0 1 1 Yes No No
2012 Empowered Aqua Staff Weapon Two-Handed Staff None 20 10 90 30 270 0 1 1 Yes No No
Prev. | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 920 | Next

Page generated in 0.04167 second(s). Number of queries executed: 4.

Theme:
Language: