Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 14901-14920.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
200417 (Limited) Defender Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200418 (Limited) Speed Force Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200419 (Limited) Speed Booster Special Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200420 (Limited) Force Booster Special Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200425 Nyangvine Costume Mileage Package I (Stone Box 35 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200426 Nyangvine Costume Mileage Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200427 Nyangvine Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200434 (Account Limited) Cat's Eye Fruit Package I (Ston Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200435 (Account Limited) Cat's Eye Fruit Package II (Sto Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200436 (Account Limited) Cat's Eye Fruit Package III (St Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200438 (Account Limited) 2024 Summer Vacation Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200439 (Account Limited) 2024 Summer Vacation Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200440 (Account Limited) 2024 Summer Vacation Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200441 (Account Limited) 2024 Summer Vacation Package IV Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200442 High Density Carnium Account-Limited Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200443 High Density Bradium Account-Limited Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200445 22nd Anniversary Monthly Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200446 22nd Anniversary Monthly Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200447 22nd Anniversary Monthly Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200448 22nd Anniversary Monthly Package IV Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
Prev. | 741 | 742 | 743 | 744 | 745 | 746 | 747 | 748 | 749 | 750 | Next

Page generated in 0.03729 second(s). Number of queries executed: 4.

Theme:
Language: