Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 14361-14380.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
500032 Paradise Sword Weapon One-Handed Sword Main Hand 0 0 0 100 0 0 1 0 No No No
500033 Paradise Crusader Sword Weapon One-Handed Sword Main Hand 0 0 0 160 160 0 1 0 No No No
500034 Paradise Alchemist Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500035 Paradise Super Novice Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500036 Paradise Royal Guard Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500037 Paradise Genetic Sword Weapon One-Handed Sword Main Hand 0 0 0 180 0 0 1 0 No No No
500038 Light Blade-LT Weapon One-Handed Sword Main Hand 0 0 120 130 0 0 1 2 Yes No No
500039 Red Lotus Sword-LT Weapon One-Handed Sword Main Hand 0 0 100 200 0 0 1 2 Yes No No
500040 Slate Sword-LT Weapon One-Handed Sword Main Hand 0 0 120 205 0 0 1 2 Yes No No
500042 Super Psychic Booster Saber Weapon One-Handed Sword Main Hand 0 0 0 130 0 0 1 0 No No No
500043 Super Ignition Booster Saber Weapon One-Handed Sword Main Hand 0 0 0 190 0 0 1 0 No No No
500044 Solid Edge Weapon One-Handed Sword Main Hand 0 0 110 200 0 0 1 2 Yes No No
500045 Wicked Blade Weapon One-Handed Sword Main Hand 0 0 180 230 0 0 1 2 Yes No No
500046 Poenitentia Orbis Weapon One-Handed Sword Main Hand 0 0 160 260 0 0 1 2 Yes No No
500049 Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 210 0 1 0 Yes No No
500050 Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 0 Yes No No
500051 Cannon Rapier-OSAD Weapon One-Handed Sword Main Hand 0 0 80 160 150 0 1 2 Yes No No
500053 Sword of Honor Weapon One-Handed Sword Main Hand 0 0 50 50 50 0 1 0 Yes No No
500054 Dim Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 210 0 1 1 Yes No No
500055 Dim Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 1 Yes No No
Prev. | 711 | 712 | 713 | 714 | 715 | 716 | 717 | 718 | 719 | 720 | Next

Page generated in 0.03723 second(s). Number of queries executed: 4.

Theme:
Language: