Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 11421-11440.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19176 Fallen Angel Blessing Armor None Middle Headgear 20 10 20 0 0 1 0 1 No No No
19177 Elemental Crown Armor None Upper Headgear 0 0 50 0 0 10 0 0 Yes No No
19178 Elemental Crown Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
19193 Racing Cap (Warlock) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19192 Racing Cap (Shadow Chaser) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19191 Racing Cap (Guillotine Cross) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19190 Racing Cap (Geneticist) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19189 Racing Cap (Mechanic) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19185 Dark Hand Armor None Upper Headgear 20 10 80 0 0 0 0 1 Yes No No
19181 New Wave Sunglasses Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
19180 Anubis Helm Armor None Upper/Mid Headgear 20 10 0 0 0 8 0 1 No No No
19179 Magic Rabit Hat Armor None Upper Headgear 0 0 80 0 0 4 0 1 Yes No No
19165 Awakened Eden Group Hat II Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19164 Awakened Eden Group Hat I Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19149 Poporing Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19148 Santa Poring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19147 Drops Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19146 Marin Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19145 Whistle Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19144 Ferlock's Hat Armor None Upper Headgear 20 10 100 0 0 1 0 1 No No No
Prev. | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 | Next

Page generated in 0.0396 second(s). Number of queries executed: 4.

Theme:
Language: