Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 10021-10040.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000883 Dangerous Relic Etc None None 0 0 2 0 0 0 0 0 No No No
1000498 Fides Chain Rope Blueprint Etc None None 0 0 0 0 0 0 0 0 No No No
1000109 Automatic Modification Module(STR) Etc None None 0 0 1 0 0 0 0 0 No No No
1000092 Elyumina Radar Etc None None 0 0 1 0 0 0 0 0 No No No
1000019 Archbishop Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000018 High Priest Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000017 High Priest Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000016 High Priest Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000182 Automatic Module(Cluster) Etc None None 0 0 1 0 0 0 0 0 No No No
1000015 Mechanic Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000183 Automatic Module(Breeze Shooting) Etc None None 0 0 1 0 0 0 0 0 No No No
1000014 Whitesmith Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000013 Whitesmith Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000011 Ranger Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000184 Automatic Module(Aimed Storm) Etc None None 0 0 1 0 0 0 0 0 No No No
1000185 Automatic Module(Metal Echo) Etc None None 0 0 1 0 0 0 0 0 No No No
1000186 Automatic Module(Reverberation) Etc None None 0 0 1 0 0 0 0 0 No No No
1000010 Sniper Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000093 Red Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000094 Yellow Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next

Page generated in 0.03942 second(s). Number of queries executed: 4.

Theme:
Language: