Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 8081-8100.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
102420 Dimensional Crystal Music Box Usable None None 0 0 5 0 0 0 0 0 No No No
102783 Sulki's Lunch Box Usable None None 0 0 5 0 0 0 0 0 No No No
102869 Fatty Lunaforma Shrimp Usable None None 0 0 5 0 0 0 0 0 No No No
103071 Ripe Golden Melon Usable None None 0 0 5 0 0 0 0 0 No No No
103432 Academic Festival Commemorative Cookies Usable None None 0 0 5 0 0 0 0 0 No No No
400213 Faith of Yggdrasil Armor None Upper Headgear 20 10 5 0 0 10 0 1 Yes No No
420017 Young Leaf of World Tree (Str) Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
420018 Young Leaf of World Tree (Dex) Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
420019 Young Leaf of World Tree (Agi) Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
420020 Young Leaf of World Tree (Luk) Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
420021 Young Leaf of World Tree (Vit) Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
420022 Young Leaf of World Tree (Int) Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
420106 Exotic Temporal Young Leaf Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
1001031 Encroached Magical Crystal Etc None None 0 0 5 0 0 0 0 0 No No No
1001032 Neutralized Magical Crystal Etc None None 0 0 5 0 0 0 0 0 No No No
1001033 Miasmal Spell Etc None None 0 0 5 0 0 0 0 0 No No No
1001249 Pure Magical Crystal Etc None None 0 0 5 0 0 0 0 0 No No No
1001251 Scale of the Snake God Etc None None 0 0 5 0 0 0 0 0 No No No
1100007 Roasted sausages Healing None None 0 0 5 0 0 0 0 0 No No No
1000884 Sealed Dangerous Box Etc None None 0 0 4 0 0 0 0 0 No No No
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next

Page generated in 0.03838 second(s). Number of queries executed: 4.

Theme:
Language: