Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 6581-6600.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
23606 Power Drink Usable None None 0 0 1 0 0 0 0 0 No No No
23607 Unlimited Drink Usable None None 0 0 1 0 0 0 0 0 No No No
23611 Mimir's Spring Water Usable None None 0 0 1 0 0 0 0 0 No No No
23612 Baldur's Blessing Usable None None 0 0 1 0 0 0 0 0 No No No
23618 2017 Special Scroll Usable None None 0 0 1 0 0 0 0 0 No No No
23629 Costume Enchant Stone Box 14 Usable None None 0 0 1 0 0 0 0 0 No No No
23650 Ice Scroll Usable None None 0 0 1 0 0 0 0 0 No No No
23661 2018 New Year Scroll Usable None None 0 0 1 0 0 0 0 0 No No No
23662 New Year Shadow Cube 2018 Usable None None 0 0 1 0 0 0 0 0 No No No
23663 2018 Material Shadow Cube Usable None None 0 0 1 0 0 0 0 0 No No No
23664 [Limited] Lapine's Thump Box 2018 Usable None None 0 0 1 0 0 0 0 0 No No No
23665 PhysicalMagical Mix Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23666 ImmunedAthena Mix Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23667 HardChampion Mix Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23668 KingbirdAncient Mix Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23669 CriticalHit Mix Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23682 Costume Enchant Stone Box 15 Usable None None 0 0 1 0 0 0 0 0 No No No
23700 New Year Scroll Usable None None 0 0 1 0 0 0 0 0 No No No
23708 February Special Box Usable None None 0 0 1 0 0 0 0 0 No No No
23710 Spring's Scroll Usable None None 0 0 1 0 0 0 0 0 No No No
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next

Page generated in 0.03856 second(s). Number of queries executed: 4.

Theme:
Language: