Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 5861-5880.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
310973 Latent Awakening (Full Moon Kick) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310974 Latent Awakening (Solar Burst I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310975 Latent Awakening (Full Moon Kick II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310976 Latent Awakening (Esha) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310978 Latent Awakening (Tuna Belly) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310979 Latent Awakening (Spirit of Savage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310980 Latent Awakening (Silvervine Stem Spear I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310981 Latent Awakening (Catnip Meteor I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310982 P.ATK 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310983 P.ATK 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310984 S.MATK 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310985 S.MATK 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310986 ATK 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310987 ATK 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310988 MATK 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310989 MATK 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310990 MHP 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310991 MHP 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310992 MSP 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310993 MSP 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next

Page generated in 0.03714 second(s). Number of queries executed: 4.

Theme:
Language: