Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 2581-2600.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29685 Temporal Jewel (DEX) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29686 Temporal Jewel (DEX) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29687 Temporal Jewel (LUK) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29678 Temporal Jewel (VIT) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29677 Temporal Jewel (AGI) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29668 Doram Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29669 Doram Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29670 Doram Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29671 Doram Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29672 Temporal Jewel (STR) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29673 Temporal Jewel (STR) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29674 Temporal Jewel (STR) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29675 Temporal Jewel (AGI) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29676 Temporal Jewel (AGI) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29688 Temporal Jewel (LUK) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312709 Time Dimension Jewel (Intelligence) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312697 Time Dimension Jewel (Strength) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312696 Time Dimension Jewel (Strength) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312695 Time Dimension Jewel (Strength) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312694 Hyper Novice Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.03586 second(s). Number of queries executed: 4.

Theme:
Language: