Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 221-240.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
28103 Blue Twohand Axe Weapon Two-Handed Axe None 10 5 300 330 0 0 1 1 Yes No No
26024 Block Lance Weapon Two-Handed Spear None 0 0 300 235 0 0 3 1 Yes No No
620021 Herosria Giant Axe Weapon Two-Handed Axe None 0 0 300 200 0 0 1 0 Yes No No
15037 Peuz's Plate Armor None Armor 20 10 300 0 0 110 0 0 Yes No No
640038 Herosria Wizardry Staff Weapon Two-Handed Staff None 0 0 300 100 200 0 1 0 Yes No No
5482 Dark Knight Mask Armor None Upper/Mid/Lower Headgear 20 10 300 0 0 5 0 0 Yes No No
1438 Thanos Spear Weapon One-Handed Spear Main Hand 10 5 300 150 100 0 3 1 Yes No No
2572 Katabart Sholder Armor None Garment 20 10 300 0 0 4 0 1 Yes No No
28241 Calf Diamondback Weapon Gatling Gun None 0 0 300 220 0 0 9 2 Yes No No
15111 Reinforced Parts - Gloves Armor None Armor 10 5 300 0 0 110 0 0 Yes No No
15036 Ur's Plate Armor None Armor 20 10 300 0 0 110 0 0 Yes No No
5560 Bullock Helm Armor None Upper Headgear 20 10 300 0 0 6 0 0 Yes No No
28233 Diva Shotgun Weapon Shotgun None 0 0 300 180 0 0 9 1 Yes No No
600008 Hypocrisy Edge Weapon Two-Handed Sword None 0 0 300 280 0 0 1 2 Yes No No
19106 Blessing of Gemstone Armor None Upper/Mid/Lower Headgear 0 0 300 0 0 15 0 1 Yes No No
640039 Herosria Magical Staff Weapon Two-Handed Staff None 0 0 300 100 200 0 1 0 Yes No No
460035 Herosria Cranial Shield Armor None Off Hand 0 0 300 0 0 140 0 0 Yes No No
5643 F Crescent Helm Armor None Upper/Mid Headgear 20 10 300 0 0 8 0 0 Yes No No
16033 Robot's Arm Weapon Mace Main Hand 30,000 15,000 300 195 0 0 1 2 Yes No No
5166 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 0 5 0 1 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.03527 second(s). Number of queries executed: 4.

Theme:
Language: