Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 22941-22960.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
313099 Forest Magic Orb (Spell Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313100 Forest Magic Orb (Fighting Spirit) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313101 Forest Magic Orb (Expert Archer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313102 Forest Magic Orb (Fatal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313103 Forest Magic Orb (Spell Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313104 Forest Magic Orb (Tenacity) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313105 Forest Magic Orb (Master Archer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313106 Forest Magic Orb (Acute) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313107 Forest Magic Orb (Magic Essence) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313108 Forest Magic Orb (Physical Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313109 Forest Magic Orb (Magical Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313111 Furious Crystal (Neutral) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313112 Furious Crystal (Water) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313113 Furious Crystal (Wind) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313114 Furious Crystal (Fire) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313115 Furious Crystal (Earth) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313116 Furious Crystal (Undead) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313117 Furious Crystal (Shadow) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313118 Furious Crystal (Ghost) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313119 Furious Crystal (Holy) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1141 | 1142 | 1143 | 1144 | 1145 | 1146 | 1147 | 1148 | 1149 | 1150 | Next

Page generated in 0.04051 second(s). Number of queries executed: 4.

Theme:
Language: