Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 19841-19860.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4298 Creamy Fear Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4294 Quve Card Card None None 20 10 1 0 0 0 0 0 No No No
4293 Cookie Card Card None None 20 10 1 0 0 0 0 0 No No No
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4291 Kobold Leader Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4302 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4303 Giant Whisper Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4315 Pest Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 991 | 992 | 993 | 994 | 995 | 996 | 997 | 998 | 999 | 1000 | Next

Page generated in 0.04221 second(s). Number of queries executed: 4.

Theme:
Language: