Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 9621-9640.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
310000 Sniper Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
300565 Lion's Guide Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300564 Heka Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
310007 Mechanic Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310008 High Priest Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310080 INT Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310079 DEX Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310078 VIT Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310077 AGI Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310076 STR Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
310012 Doom Desire Card Enchant None 0 0 0 0 0 0 0 0 No No No
310011 Archbishop Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310010 High Priest Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310009 High Priest Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
300563 Opois Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
310105 Automatic Modification Orb(Magical Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310150 Automatic Orb(Diamond Grave) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310138 Automatic Orb(Acid Explosion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310137 Automatic Orb(Crazy Mandragora) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310136 Automatic Orb(Cannon Tornado) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | Next

Page generated in 0.03994 second(s). Number of queries executed: 4.

Theme:
Language: