Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 21421-21440.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
4998 Rune of Agility Lv 2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4997 Rune of Agility Lv 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4996 Rune of Strength_Lv 3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4995 Rune of Strength Lv 2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4994 Rune of Strength Lv 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4993 SP Absorb 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
4992 HP Absorb 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
4991 ASPD Supplement Reactor Card Enchant None 0 0 0 0 0 0 0 0 No No No
4990 Frozen Supplement Reactor Card Enchant None 0 0 0 0 0 0 0 0 No No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5017 Bone Helm Armor None Upper Headgear 20 10 80 0 0 15 0 0 Yes No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 0 6 0 0 No No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 0 5 0 0 No No No
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 0 30 0 0 Yes No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
Prev. | 1071 | 1072 | 1073 | 1074 | 1075 | 1076 | 1077 | 1078 | 1079 | 1080 | Next

Page generated in 0.0419 second(s). Number of queries executed: 4.

Theme:
Language: