Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 19501-19520.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2235 Crown Armor None Upper Headgear 20 10 40 0 0 7 0 0 Yes No No
7309 Crow Wing Etc None None 0 0 0 0 0 0 0 0 No No No
5933 Crow Tengu Mask Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
16451 Crow Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
300268 Crow Duke Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300267 Crow Baron Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
1710 Crossbow Weapon Bow None 17,000 8,500 90 65 0 0 5 2 Yes No No
1711 Crossbow Weapon Bow None 17,000 8,500 90 65 0 0 5 3 Yes No No
1712 Crossbow Weapon Bow None 17,000 8,500 90 65 0 0 5 0 Yes No No
310462 Cross Slash Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310461 Cross Slash Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310460 Cross Slash Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310459 Cross Slash Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310458 Cross Slash Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
24627 Cross Shuriken Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
24626 Cross Shuriken Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24625 Cross Shuriken Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
101006 Cross Shuriken Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 0 130 0 1 Yes No No
650018 Cross Petal Booster Huuma Shuriken Weapon Fuuma Shuriken None 0 0 0 250 0 0 1 0 No No No
Prev. | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | Next

Page generated in 0.05716 second(s). Number of queries executed: 4.

Theme:
Language: