Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 16661-16680.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
24328 Force Executioner Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
490077 Force Condenser Armor None None 0 0 10 0 0 15 0 1 No No No
200367 Force Booster Package (100) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200366 Force Booster Package (10) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
102803 Force Booster Usable None None 0 0 1 0 0 0 0 0 No No No
23892 Force and Spirit Shadow SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
28943 Forbidden Spellbook Armor None Off Hand 20 10 50 0 0 20 0 1 Yes No No
7724 Forbidden Secret Art Etc None None 20 10 0 0 0 0 0 0 No No No
660 Forbidden Red Candle Usable None None 20,000 10,000 5 0 0 0 0 0 No No No
1100012 Forbidden Monster Bread Healing None None 0 0 0.3 0 0 0 0 0 No No No
28984 Forbidden Grimoire Armor None Off Hand 0 0 50 0 0 1,000 0 1 Yes No No
28628 Forbidden Grimoire Weapon Book Main Hand 0 0 50 90 120 0 1 1 Yes No No
1001615 Footprint Effect (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
313065 Footprint Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
2737 Foot Ring Armor None None 20 10 15 0 0 0 0 0 No No No
5847 Fools Day Helmet Armor None Upper Headgear 0 0 0 0 0 0 0 0 No No No
5824 Fools Day Hat Armor None Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
12764 Fools Day Box Tw Usable None None 0 0 0 0 0 0 0 0 No No No
7021 Foolishness of the Blind Etc None None 20 10 1 0 0 0 0 0 No No No
7610 Food Exchange Ticket Etc None None 1,000 500 1 0 0 0 0 0 No No No
Prev. | 831 | 832 | 833 | 834 | 835 | 836 | 837 | 838 | 839 | 840 | Next

Page generated in 0.05308 second(s). Number of queries executed: 4.

Theme:
Language: