Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 12881-12900.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
16953 JJangu Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13980 JJangu Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14267 JJangu Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14273 JJangu Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12309 JJangu Magic Powder Usable None None 0 0 0 0 0 0 0 0 No No No
6719 Jitterbug's Tooth Etc None None 10 5 10 0 0 0 0 0 No No No
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 0 1 0 Yes No No
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 0 1 1 Yes No No
18947 Jiraiya's Pipe Armor None Lower Headgear 10 5 10 0 0 1 0 0 No No No
4265 Jing Guai Card Card None None 20 10 1 0 0 0 0 0 No No No
7901 Jillberriel Family Ring Etc None None 0 0 0 0 0 0 0 0 No No No
28332 Jewerly Ring Armor None None 10 5 10 0 0 0 0 0 No No No
12106 Jewelry Box Usable None None 10,000 5,000 20 0 0 0 0 0 No No No
300006 Jewelry Ant Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300007 Jeweled Ungoliant Card Card None Armor 0 0 1 0 0 0 0 0 No No No
1142 Jeweled Sword Weapon One-Handed Sword Main Hand 20 10 220 104 0 0 1 0 Yes No No
28949 Jewel Shield Armor None Off Hand 0 0 160 0 0 180 0 0 Yes No No
7582 Jewel of Destruction Etc None None 10 5 1 0 0 0 0 0 No No No
28772 Jewel Detector Mk47 Weapon Dagger Main Hand 0 0 100 190 180 0 1 2 Yes No No
Prev. | 641 | 642 | 643 | 644 | 645 | 646 | 647 | 648 | 649 | 650 | Next

Page generated in 0.04784 second(s). Number of queries executed: 4.

Theme:
Language: