Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 14921-14940.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312303 Latent Release (Elemental Master III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312941 Latent Release (Elemental Master IV) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312840 Latent Release (Genetic II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310317 Latent Release (Genetic) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312835 Latent Release (Guillotine Cross II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310332 Latent Release (Guillotine Cross) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312960 Latent Release (Hyper Novice II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312961 Latent Release (Hyper Novice III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311894 Latent Release (Imperial Guard I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312035 Latent Release (Imperial Guard II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312935 Latent Release (Imperial Guard IV) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311893 Latent Release (Inquisitor I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312034 Latent Release (Inquisitor II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312932 Latent Release (Inquisitor III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312845 Latent Release (Kagerou & Oboro I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27405 Latent Release (Kagerou) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312834 Latent Release (Mechanic II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310316 Latent Release (Mechanic) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311903 Latent Release (Meister I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312958 Latent Release (Meister III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 741 | 742 | 743 | 744 | 745 | 746 | 747 | 748 | 749 | 750 | Next

Page generated in 0.05249 second(s). Number of queries executed: 4.

Theme:
Language: