Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 14161-14180.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
24036 Intelligent Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
12614 Intermediate Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
550005 Intermediate Guild Member's Arc Wand Weapon Staff Main Hand 0 0 50 60 140 0 1 1 Yes No No
470012 Intermediate Guild Member's Boots Armor None Footgear 0 0 50 0 0 10 0 1 Yes No No
520001 Intermediate Guild Member's Cleaver Weapon One-Handed Axe Main Hand 0 0 100 130 0 0 1 1 Yes No No
600005 Intermediate Guild Member's Craymore Weapon Two-Handed Sword None 0 0 130 175 0 0 1 1 Yes No No
640001 Intermediate Guild Member's Destruction Staff Weapon Two-Handed Staff None 0 0 80 70 200 0 1 1 Yes No No
560003 Intermediate Guild Member's Fist Weapon Knuckle Main Hand 0 0 30 80 0 0 1 1 Yes No No
500006 Intermediate Guild Member's Flamberge Weapon One-Handed Sword Main Hand 0 0 70 130 0 0 1 1 Yes No No
510005 Intermediate Guild Member's Gladius Weapon Dagger Main Hand 0 0 30 110 0 0 1 1 Yes No No
470013 Intermediate Guild Member's Greaves Armor None Footgear 0 0 80 0 0 15 0 1 Yes No No
570003 Intermediate Guild Member's Guitar Weapon Musical Instrument Main Hand 0 0 40 90 0 0 1 1 Yes No No
550004 Intermediate Guild Member's Healing Staff Weapon Staff Main Hand 0 0 50 70 145 0 1 1 Yes No No
700005 Intermediate Guild Member's Hunter Bow Weapon Bow None 0 0 50 110 0 0 5 1 Yes No No
650001 Intermediate Guild Member's Huuma Shuriken Weapon Fuuma Shuriken None 0 0 150 175 0 0 1 1 Yes No No
610004 Intermediate Guild Member's Jamadhar Weapon Katar None 0 0 60 145 0 0 1 1 Yes No No
630001 Intermediate Guild Member's Lance Weapon Two-Handed Spear Main Hand 0 0 130 240 0 0 3 1 Yes No No
580003 Intermediate Guild Member's Lariat Weapon Whip Main Hand 0 0 40 90 0 0 2 1 Yes No No
480008 Intermediate Guild Member's Manteau Armor None Garment 0 0 30 0 0 16 0 1 Yes No No
590004 Intermediate Guild Member's Morning Star Weapon Mace Main Hand 0 0 90 130 0 0 1 1 Yes No No
Prev. | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | Next

Page generated in 0.0521 second(s). Number of queries executed: 4.

Theme:
Language: