Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 25841-25860.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 2 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 3 Yes No No
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 0 Yes No No
1657 Wand Of Affection Weapon Staff Main Hand 20 10 50 30 160 0 1 2 Yes No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 105 0 1 0 Yes No No
2063 Wand of Worship Weapon Two-Handed Staff None 200,000 100,000 240 120 270 0 1 1 Yes No No
17001 Wander Man Box10 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17000 Wander Man Box5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12626 Wander Man Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
1000668 Wander Mins Stone (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
311007 Wander Mins Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
1000667 Wander Mins Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
311006 Wander Mins Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
1000666 Wander Mins Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
311005 Wander Mins Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
22717 Wanderer Ball Etc None None 10 5 0 0 0 0 0 0 No No No
6859 Wanderer Captured Etc None None 10 5 0 0 0 0 0 0 No No No
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 0 No No No
9037 Wanderer Egg Pet Egg None None 20 10 0 0 0 0 0 0 No No No
410243 Wanderer Grim Reaper Armor None Middle Headgear 0 0 10 0 0 2 0 0 No No No
Prev. | 1291 | 1292 | 1293 | 1294 | 1295 | 1296 | 1297 | 1298 | 1299 | 1300 | Next

Page generated in 0.06651 second(s). Number of queries executed: 4.

Theme:
Language: